
Investor Toolkit
The South Africa Exports Dashboard 2025 presents a fact-checked, data-rich overview of the country’s export performance across 15 key sectors. Drawing on verified sources such as SARS, Afreximbank, and the World Bank, it highlights South Africa’s resilience, diversification, and growth momentum. From record trade surpluses and rising 5G-enabled services to strong gains in automotive, citrus, and creative exports, the dashboard showcases how South Africa is trading more, smarter, and further — with clear investor relevance and visual clarity.
Connect directly with South Africa’s investment experts
Investor Contact Directory
South Africa’s investment network spans national, provincial, and sector-specific agencies working together through InvestSA — the country’s single-window investment facilitation system. Use this directory to find the right contact for your sector or province, or simply complete the Request Assistance form to have our team route your enquiry to the right office.
| Category | Agency | Contact Name | Phone | Region | Address | Contact Type | |
|---|---|---|---|---|---|---|---|
| National Agency | InvestSA (DTIC) | General Enquiries | contactus@thedtic.gov.za | 0861 843 384 | National | 77 Meintjies Street, Sunnyside, Pretoria 0002 | email+phone |
| National Agency | InvestSA (DTIC) | Ministry Inquiries | ministry@thedtic.gov.za | National | 77 Meintjies Street, Sunnyside, Pretoria 0002 | email-only | |
| National Agency | InvestSA (DTIC) | Export Support Desk | National | form-only | |||
| Sector Desk | DTIC – General Sector Enquiries | Local Content Helpdesk | localcontent@thedtic.gov.za | +27 12 394 1435 | National | email+phone | |
| Finance Agency | IDC – Industrial Development Corporation | Call Centre | callcentre@idc.co.za | 011 269 3000 / 0860 693 888 | National | 19 Fredman Drive, Sandown, Sandton | email+phone |
| Finance Agency | IDC – Eastern Cape West | — | ecwest@idc.co.za | 041 363 1640 | Eastern Cape | email+phone | |
| Finance Agency | IDC – Eastern Cape East | — | eceast@idc.co.za | 043 721 0733/4 | Eastern Cape | email+phone | |
| Finance Agency | IDC – North West | — | nw@idc.co.za | North West | email-only | ||
| Finance Agency | IDC – Limpopo (Polokwane) | — | polokwane@idc.co.za | +27 15 299 4080 | Limpopo | email+phone | |
| Finance Agency | IDC – Service Experience / Complaints | — | service@idc.co.za | 011 269 3922 | National | email+phone | |
| Finance Agency | IDC – Media Inquiries | — | media@idc.co.za | National | email-only | ||
| Finance Agency | NEF – National Empowerment Fund | Head Office | info@nefcorp.co.za | +27 11 305 8000 / 0861 843 633 | National | 70 Grayston Drive, Sandown, Sandton, 2196 | email+phone |
| Finance Agency | NEF – Applications | — | applications@nefcorp.co.za | National | email-only | ||
| Finance Agency | NEF – Eastern Cape (East London) | — | easterncape@nefcorp.co.za | (043) 783 4200 / 0861 633 327 | Eastern Cape | email+phone | |
| Finance Agency | NEF – Free State (Bloemfontein) | — | freestate@nefcorp.co.za | 0861 633 377 | Free State | email+phone | |
| Finance Agency | NEF – KwaZulu-Natal (Durban) | — | kzn@nefcorp.co.za | (031) 301 1960 / 0861 633 596 | KwaZulu-Natal | email+phone | |
| Finance Agency | NEF – Limpopo (Polokwane) | — | limpopo@nefcorp.co.za | (015) 294 9200 / 0861 633 546 | Limpopo | email+phone | |
| Finance Agency | NEF – Mpumalanga (Nelspruit) | — | mpumalanga@nefcorp.co.za | (013) 754 9860 / 0861 633 678 | Mpumalanga | email+phone | |
| Finance Agency | NEF – North West (Rustenburg) | — | northwest@nefcorp.co.za | 0861 633 697 | North West | email+phone | |
| Finance Agency | NEF – Northern Cape (Kimberley) | — | — | 0861 633 627 | Northern Cape | phone-only | |
| Finance Agency | NEF – Western Cape (Cape Town) | — | westerncape@nefcorp.co.za | (021) 431 4760 / 0861 633 927 | Western Cape | email+phone | |
| Finance Agency | DBSA – Development Bank of Southern Africa | Switchboard | webmaster@dbsa.org | +27 11 313 3911 | National | 1258 Lever Road, Headway Hill, Midrand | email+phone |
| Finance Agency | DBSA – Reception | webmaster@dbsa.org | +27 11 313 3500 / 3297 | National | 1258 Lever Road, Headway Hill, Midrand | ✅ | — |
| Finance Agency | ECIC – Export Credit Insurance Corporation | General | info@ecic.co.za | +27 12 471 3800 | National | email+phone | |
| Finance Agency | ECIC – Toll-Free (Landline) | — | — | 0800 20 35 75 | National | phone-only | |
| Finance Agency | ECIC – Tip-Offs (Fraud Reporting) | — | ecic@tip-offs.com | 0800 00 77 88 | National | email+phone | |
| Department | Department of Small Business Development | General | info@dsbd.gov.za | 0861 843 384 / +27 12 394 5535 | National | 77 Meintjies Street, Sunnyside, Pretoria 0002 | email+phone |
| Department | Department of Science & Innovation | Switchboard | — | +27 12 843 6300 | National | 627 Meiring Naudé Road, Brummeria, Pretoria | phone-only |
| Department | DSI – Technology Innovation Programme | Tshepang Mosiea | tshepang.mosiea@dsti.gov.za | +27 12 843 6466 | National | email+phone | |
| Department | DSI – Media | David Mandaha | — | 072 126 8910 | National | phone-only | |
| Department | DSI – Media | Veronica Mohapeloa | — | 082 882 3818 | National | phone-only | |
| Finance / Tax | SARS – Contact Centre | — | — | 0800 00 7277 | National | phone-only | |
| Finance / Tax | SARS – Policy/Guide Comments | — | policycomments@sars.gov.za | National | email-only | ||
| Finance / Tax | SARS – Manual Compliance Letters (MLCA) | — | MLCA@sars.gov.za | National | email-only | ||
| Finance / Tax | SARS – Urban Development Zones (UDZ) | — | — | National | — | ||
| Provincial IPA | Wesgro | — | info@wesgro.co.za | +27 21 487 8600 | Western Cape | SA Reserve Bank Building, 60 St Georges Mall, 18th Floor, Cape Town, 8001 | email+phone |
| Provincial IPA | TIKZN – Trade & Investment KwaZulu-Natal | — | info@tikzn.co.za | +27 31 368 9600 | KwaZulu-Natal | Trade & Investment House, 1 Arundel Close, Kingsmead Office Park, Durban, 4001 | email+phone |
| Provincial IPA | TIKZN – Gauteng Office | — | — | +27 12 346 4386 | Gauteng | 99 George Storrar Avenue, Groenkloof, Pretoria / PO Box 10994, Centurion, 0046 | phone-only |
| Provincial IPA | ECDC – Eastern Cape Development Corporation | — | info@ecdc.co.za | +27 43 704 5601/46 | Eastern Cape | Ocean Terrace Park, Moore Street, Quigney, East London | email+phone |
| Provincial IPA | GGDA / InvestSA Gauteng | — | info@gautenginvest.co.za | +27 10 001 8650 | Gauteng | 124 Main Street, Marshalltown, Johannesburg, 2001 | email+phone |
| Provincial IPA | FDC – Free State Development Corporation | — | info@fdc.co.za | +27 51 400 1500 | Free State | — | email+phone |
| Provincial IPA | LEDA – Limpopo Economic Development Agency | — | info@leda.co.za | +27 15 633 4700 | Limpopo | Enterprise Development House, Main Road, Lebowakgomo, 0737 | email+phone |
| Provincial IPA | MEGA – Mpumalanga Economic Growth Agency | — | info@mega.gov.za | +27 13 492 5818 | Mpumalanga | MEGA Office Park, 02 Eastern Boulevard, Riverside, Mbombela, 1201 | email+phone |
| Provincial IPA | NWDC – North West Development Corporation | — | info@nwdc.co.za | +27 18 381 3663/4/5 | North West | 22 James Watt Crescent, Industrial Sites, Mahikeng, 2745 | email+phone |
| Provincial IPA | NCEDA – Northern Cape Economic Development, Trade & Investment Promotion Agency | — | — | +27 53 833 1503 | Northern Cape | DSC Office Block, Floor 1, 69 Memorial Road, Kimberley, 8301 | phone-only |
| SEZ Operator | Coega SEZ | — | (form) | — | Eastern Cape | Coega Business Centre, Cnr Alcyon & Zibuko St, Zone 1, Gqeberha, 6100 | form-only |
| SEZ Operator | East London IDZ | — | info@elidz.co.za | +27 43 702 8200 | Eastern Cape | Lower Chester Road, Sunnyridge, East London, 5201 | email+phone |
| SEZ Operator | Dube TradePort SEZ | — | invest@dubetradeport.co.za | +27 32 814 0000 | KwaZulu-Natal | 29° South, 7 Umsinsi Junction, Dube City, La Mercy, 4399 / PO Box 57757, KSIA, 4407 | email+phone |
| SEZ Operator | Richards Bay IDZ | — | info@rbidz.co.za | +27 35 797 2600 | KwaZulu-Natal | RBIDZ Office Complex (Old Bayside), 4 Harbour Arterial, Richards Bay, 3900 | email+phone |
| SEZ Operator | OR Tambo SEZ | Helpdesk/Reception | info@gidz.co.za | +27 10 001 9120 / +27 10 023 8510 | Gauteng | Jewellery Manufacturing Precinct, Cnr Bonaero Dr & Cote D’Azure Ave, Bonaero Park | email+phone |
| SEZ Operator | Tshwane Automotive SEZ | — | enquiries@tasez.co.za | +27 12 564 5821 | Gauteng | Manitoba, The Willows 340-Jr, Pretoria | email+phone |
| SEZ Operator | Atlantis SEZ | — | (form) | — | Western Cape | — | form-only |
| SEZ Operator | Saldanha Bay IDZ | — | (form) | +27 87 095 0261 | Western Cape | — | phone+form |
| SEZ Operator | Musina-Makhado SEZ | — | (form) | — | Limpopo | — | form-only |
| SEZ Operator | Nkomazi SEZ | — | (form) | — | Mpumalanga | — | form-only |
| SEZ Operator | Maluti-a-Phofung SEZ | — | (form) | — | Free State | — | form-only |
| SEZ Operator | Upington SEZ (via NCEDA) | — | (form) | — | Northern Cape | — | form-only |
| Trade / Export | ITAC – Tariff Investigations Unit | Senior Manager: Tariff Investigations | — | (012) 394 3720 / 3695 | National | Block E, 1st Floor, 77 Meintjies Street, Sunnyside, Pretoria / Private Bag X753, Pretoria, 0001 | phone-only |
| Trade / Export | ITAC – Import & Export Control | Senior Manager: Import & Export | — | (012) 394 3590 / 1 | National | Block D, 1st Floor, 77 Meintjies Street, Sunnyside, Pretoria / Private Bag X753, Pretoria, 0001 | phone-only |
| Trade / Export | ITAC – Trade Remedies | Senior Manager: Trade Remedies | — | (012) 394 3570 / 3600 | National | Block E, Ground Floor, 77 Meintjies Street, Sunnyside, Pretoria / Private Bag X753, Pretoria, 0001 | phone-only |
| Trade / Export | SARS Customs – Contact Centre | — | — | 0800 00 7277 | National | phone-only | |
| Trade / Export | SARS Customs – Trade Facilitation | Thabisa Tokwe / Aleseng Moshoette | ttokwe@sars.gov.za / amoshoette@sars.gov.za | 071 860 3899 / 083 576 7710 | National | email+phone | |
| Trade / Export | ECIC – Export Credit Insurance Corporation | — | info@ecic.co.za | +27 12 471 3800 / 0800 20 35 75 | National | email+phone | |
| Trade / Export | AfCFTA – South Africa Contact Point (DTIC) | — | AfCFTA@thedtic.gov.za | — | National | email-only | |
| Trade / Export | Border Management Authority (BMA) | Head Office | info@bma.gov.za | +27 12 065 1147 | National | Border Management House, 67 Koranna Avenue, Doringkloof, Centurion, 0157 | email+phone |
| Sector Desk | Finance & Banking (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Digital & Innovation (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Renewable Energy & Hydrogen (DTIC) | Gerhard Fourie | GFourie@thedtic.gov.za | +27 12 394 1151 | National | email+phone | |
| Sector Desk | Health & Biotechnology (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Agro-processing (DTIC) | Ms Ncumisa Mcata-Mhlauli | — | 012 394 1557 / 083 861 2453 | National | phone-only | |
| Sector Desk | Mining & Critical Minerals (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Manufacturing & Advanced Industry (DTIC) | Ms Nomfuneko Majaja | NMajaja@thedtic.gov.za | +27 12 394 1471 / Fax: +27 12 394 2471 | National | email+phone | |
| Sector Desk | Automotive & Mobility (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Tourism & Hospitality (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Creative Economy (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Real Estate & Urban Development (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Logistics & Infrastructure (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| City / Metro | City of Cape Town – Invest Cape Town | — | info@investcapetown.com | +27 21 417 4043 | Western Cape | email+phone | |
| City / Metro | City of Johannesburg – Economic Development (Joburg Connect) | — | joburgconnect@joburg.org.za | 0860 562 874 / +27 11 407 6111 | Gauteng | 158 Civic Boulevard, Braamfontein, Johannesburg | email+phone |
| City / Metro | eThekwini – Economic Development & Investment Promotion Unit | Mazande Ntshanga | info@durban.gov.za | +27 31 322 2750 | KwaZulu-Natal | 11th Floor, Rennies House, 41 Victoria Embankment, Durban | email+phone |
| City / Metro | Nelson Mandela Bay Municipality – Economic Development & Investment | G. Richards | grichards@mandelametro.gov.za | +27 41 506 1911 / 0800 20 5050 | Eastern Cape | City Hall, Market Square, 32 Govan Mbeki Avenue, Port Elizabeth | email+phone |
| City / Metro | Tshwane Economic Development Agency (TEDA) – Investment Promotion & Aftercare | Imraan Bakhas | imraan@teda.org.za | +27 12 358 6552 | Gauteng | Lakeview Building, 1277 Mike Crawford Rd, 3rd Floor, Centurion, 0051 | email+phone |
| City / Metro | Mangaung – Economic Development & Investment | — | enquiry@mangaung.co.za | +27 51 405 8911 / 0800 111 300 | Free State | Bram Fischer Building, 2nd Floor, Nelson Mandela Dr & Markgraaff St, Bloemfontein | email+phone |
| City / Metro | Polokwane – Economic Development & Investment | — | — | +27 15 290 2000 / +27 15 023 5000 | Limpopo | Corner Landros Mare & Bodenstein Streets, Polokwane, 0700 | phone-only |
A single window into South Africa’s investment support ecosystem.
Investor Incentives Index
South Africa offers one of the most comprehensive incentive frameworks on the continent — from tax allowances and infrastructure grants to industrial finance and Special Economic Zone benefits. The Investor Incentives Index brings these national, provincial, and city-level programmes together in one place. Filter by sector, location, or incentive type to discover the support available for your project, and follow the verified source links to learn more.
| Incentive Name | Sector | Incentive Type | Geography | Admin Agency | Benefit Summary |
|---|---|---|---|---|---|
| Manufacturing Investment Programme (MIP) | Manufacturing / general industry | Grant / reimburseable cash grant | National | the dtic / South African Government | Reimbursable cash grant to establish, expand or upgrade manufacturing facilities |
| Film and Television Production Incentive – SA Film & TV | Film / creative industries | Rebate / grant | National | dtic / NFVF | Incentive rebate calculated as percentage of qualifying South African production expenditure (QSAPE) |
| Foreign Film & TV Production and Post-Production Incentive | Film / media | Rebate | National | dtic / NFVF | Incentive for foreign productions, percentage rebate on qualifying SA spend and post-production |
| Strategic Partnership Programme | Cross-sector | Grant / incentive | National | the dtic | Support for large investments and partnerships that bring strategic value |
| Support Programme for Industrial Innovation (SPII) | Industrial innovation / R&D | Grant / matching support | National | the dtic | Financial assistance for development of innovative products/processes (pre-production prototype) |
| Capital Projects Feasibility Programme | Various sectors | Grant / support | National | the dtic | Funding support to cover feasibility study costs for capital projects |
| Sector-Specific Assistance Scheme | Sector-specific | Grant / incentive | National | the dtic | Sector-targeted support for strategic industries |
| 12I Tax Allowance Incentive | Manufacturing / industrial | Tax allowance / incentive | National | SARS / dtic | Supports greenfield / expansion industrial investments via capital investment & training allowances |
| Agro-Processing Support Scheme (APSS) | Agro-processing / agricultural | Cost-sharing grant | National | the dtic | Grant support to push new or existing agro-processing projects |
| Aquaculture Development & Enhancement Programme (ADEP) | Aquaculture / marine / freshwater | Grant | National | the dtic | Funding support for aquaculture expansion, development and scaling |
| Critical Infrastructure Programme (CIP) | Infrastructure / industrial | Grant / incentive | National | the dtic / NCPC-SA | Grants / incentives to support industrial infrastructure, cleaner production, resource efficiency programmes |
| Production Incentive (IDC / CTCP Desk) | Manufacturing / production | Grant / interest subsidy / combination | National | dtic / IDC | Incentive for production expansion or upgrade (grant, interest subsidy, or mix) |
| Urban Development Zone (UDZ) Incentive – Nelson Mandela Bay | Real estate / property development | Tax / property development incentive | City / municipal | Nelson Mandela Bay Development Agency | Incentives for refurbishment / erection / improvement of buildings within UDZ zones |
| City Economic Incentives Guide (template) | Multi-sector | Grants / tax / mixed | Local / city level | InvestSA / dtic guideline | Framework / guideline for cities to craft their incentive policy / programmes |
| Green / Environmental Incentives (via GreenCape) | Green economy / renewable / resource efficiency | Grant / rebate / incentive | Provincial / sectoral | GreenCape / provincial entities | Incentives for green / sustainable business practices, clean tech support |
South Africa’s living library of investment intelligence.
Investor Reading Room
South Africa’s investment environment is guided by a wealth of policy frameworks, economic reports, and global analyses. The Investor Reading Room brings together these authoritative documents — from fiscal reviews and reform blueprints to industrial strategies and global economic outlooks.
| Document Title | Publisher | Year | Category / Type | URL (official source) |
|---|---|---|---|---|
| Budget Review 2025 | National Treasury | 2025 | Fiscal Framework | https://www.treasury.gov.za/documents/national%20budget/2025/review.pdf |
| Operation Vulindlela Progress Report (Phase II) | The Presidency & National Treasury | 2025 | Structural Reform Report | https://www.thepresidency.gov.za/operation-vulindlela |
| Integrated Resource Plan (IRP 2023) | Department of Mineral Resources and Energy | 2023 | Energy Policy Framework | https://www.dmme.gov.za/irp2023.pdf |
| World Bank South Africa Economic Update (Edition 15) | World Bank | 2025 | Macroeconomic Analysis | https://www.worldbank.org/en/country/southafrica/publication/economic-update |
| Just Energy Transition Investment Plan (JET-IP 2025) | Presidential Climate Commission & National Treasury | 2025 | Strategic Finance Framework | https://www.climatecommission.org.za/jetip |
| Freight Logistics Roadmap (2023) | Department of Transport | 2023 | Infrastructure Reform Framework | https://www.transport.gov.za/freight-roadmap |
| Transnet Recovery and Reform Plan (2025) | Transnet SOC Ltd / Dept. of Transport | 2025 | Operational Recovery Plan | https://www.transnet.net/investorrelations |
| Incentive Schemes Guide for Investors (2024/25) | Department of Trade, Industry and Competition | 2024 | Investor Reference Manual | https://www.thedtic.gov.za/incentives/ |
| IMF Article IV Staff Report (South Africa 2025) | International Monetary Fund | 2025 | Macroeconomic Assessment | https://www.imf.org/en/Publications/CR/Issues/2025/01/ |
| Hydrogen Society Roadmap (2024) | Department of Science and Innovation | 2024 | Energy & Technology Strategy | https://www.dst.gov.za/hydrogen-society-roadmap |
| Special Economic Zones Programme Performance 2024 | Department of Trade, Industry and Competition | 2024 | Programme Performance Report | https://www.thedtic.gov.za/sez/ |
| Invest South Africa One-Stop Shop Guide (2025) | Department of Trade, Industry and Competition | 2025 | Investor Facilitation Handbook | https://investsa.gov.za/one-stop-shop/ |
| World Bank Country Overview (South Africa 2025) | World Bank | 2025 | Country Profile / Economic Outlook | https://www.worldbank.org/en/country/southafrica/overview |
| South African Reserve Bank Monetary Policy Review (Apr 2025) | South African Reserve Bank | 2025 | Monetary Policy Review | https://www.resbank.co.za/en/home/publications/publication-detail-pages/reviews/monetary-policy-review |
| Statistics South Africa Quarterly GDP Report (Q2 2025) | Statistics South Africa | 2025 | Economic Performance Report | https://www.statssa.gov.za/publications/P0441 |
| National Development Plan 2030 – Ten-Year Review | National Planning Commission | 2023 | Strategic Vision & Review | https://www.nationalplanningcommission.org.za/ten-year-review |
| Green Hydrogen Commercialisation Strategy | DTIC & Industrial Development Corporation | 2024 | Sector Development Strategy | https://www.idc.co.za/green-hydrogen |
| World Bank Energy Investment Report – South Africa 2025 | World Bank Energy Practice | 2025 | Investment Outlook Report | https://www.worldbank.org/en/topic/energy/publication/south-africa-energy-investment-2025 |
| Industrial Development Corporation Sector Trends & Outlook 2025 | Industrial Development Corporation | 2025 | Industrial Analysis | https://www.idc.co.za/research/ |
| African Continental Free Trade Area (AfCFTA) Trade Statistics 2025 | South African Revenue Service & DTIC | 2025 | Trade Analysis / Market Data | https://www.sars.gov.za/trade-statistics/ |
| Presidential Climate Commission Annual Report 2025 | Presidential Climate Commission | 2025 | Governance & Climate Accountability | https://www.climatecommission.org.za/reports |
| Labour Market Dynamics in South Africa (2024) | Statistics South Africa | 2024 | Socio-Economic Survey | https://www.statssa.gov.za/publications/Report-02-11-02/ |
| Moody’s South Africa Credit Outlook 2025 | Moody’s Investors Service | 2025 | Credit Assessment | https://www.moodys.com/credit-ratings/south-africa-government-of-credit-rating-600018536 |
| African Development Bank (AfDB) African Economic Outlook 2025 – South Africa Chapter | African Development Bank | 2025 | Regional Economic Analysis | https://www.afdb.org/en/documents/african-economic-outlook-2025 |
| Deloitte Africa Investment Report 2025 | Deloitte Africa | 2025 | Private-Sector Investment Analysis | https://www2.deloitte.com/za/en/pages/finance/articles/africa-investment-report.html |
Data Commons
South Africa, with a 2023 population of 63.2 million, had a nominal GDP per capita of $6,022. Life expectancy was 61.5 years (2022), and CO₂ emissions averaged 6.29 tons per person (2023).
Ready to invest?
Seize the momentum of South Africa’s growth with reforms, stability, and confidence driving new opportunities for investors
Download our investment guide
Get practical insights, data, and step-by-step guidance to help you navigate and unlock South Africa’s investment landscape.
Get in touch
with us
Give us a call on +27 12 345 6789 or email us on invest@brandsouthafrica.co.za